Scandinavian Activity Contest
UBN-report
CALL: G3YEU
OPERATORS:  G3YEU
CATEGORY: SINGLE-OP ALL LOW

C : Confirmed QSO 
O : OK
U : Unique OK
B : Busted 
N : Not In Log 
F : Wrong Band 
E : Exchange Error 
R : Report Error 
D : Dupe 
X : Non-Contest 
s : Out of Contest segment
* : Manual change by Log Checker 


 Band Mode     Date Time Call          Msg.Sent Call worked   Msg.Rec  P  Mult C Should be 
----- -- ---------- ---- ------------- --- ---- ------------- --- ---- -  ---- - ----------
14029 CW 2018-09-15 1202 G3YEU         599    1 SK5A          599    3 1  SM5  C 
14027 CW 2018-09-15 1203 G3YEU         599    2 OH0R          599    9 1  OH0  C 
14024 CW 2018-09-15 1206 G3YEU         599    3 OH6BA         599   12 1  OH6  C 
14024 CW 2018-09-15 1207 G3YEU         599    4 OH9W          599   19 1  OH9  C 
14022 CW 2018-09-15 1208 G3YEU         599    5 SM2T          599   14 1  SM2  C 
14020 CW 2018-09-15 1210 G3YEU         599    6 OH3FM         599   17 1  OH3  C 
14017 CW 2018-09-15 1211 G3YEU         599    7 OH5TS         599   38 1  OH5  C 
14017 CW 2018-09-15 1213 G3YEU         599    8 OH8X          599   24 0       E 25 
14014 CW 2018-09-15 1217 G3YEU         599    9 OG2B          599   27 1  OH2  C 
14048 CW 2018-09-15 1221 G3YEU         599   10 OH3RF         599   15 1       O 
14047 CW 2018-09-15 1222 G3YEU         599   11 OH5KW         599    4 1       C 
14044 CW 2018-09-15 1224 G3YEU         599   12 OH1Z          599   56 1  OH1  C 
14017 CW 2018-09-15 1234 G3YEU         599   13 OG7A          599   93 1  OH7  C 
14056 CW 2018-09-15 1240 G3YEU         599   14 LA9OI         599   57 1  LA9  C 
14055 CW 2018-09-15 1241 G3YEU         599   15 OH4XX         599    6 1  OH4  O 
14046 CW 2018-09-15 1245 G3YEU         599   16 LA2US         599   77 1  LA2  C 
14041 CW 2018-09-15 1247 G3YEU         599   17 OG6N          599  109 1       C 
14040 CW 2018-09-15 1249 G3YEU         599   18 OH3Z          599   90 1       C 
14058 CW 2018-09-15 1252 G3YEU         599   19 OH6NJ         599  106 1       C 
14050 CW 2018-09-15 1255 G3YEU         599   20 OJ0DX         599  114 1  OJ0  C 
14050 CW 2018-09-15 1324 G3YEU         599   21 OH8MBN        599   52 1  OH8  C 
14032 CW 2018-09-15 1342 G3YEU         599   22 OH8L          599  211 1       C 
14057 CW 2018-09-15 1350 G3YEU         599   23 OH3KAV        599   23 1       C 
14054 CW 2018-09-15 1353 G3YEU         599   24 OH3AC         599   77 1       C 
14051 CW 2018-09-15 1356 G3YEU         599   25 OH2KM         599  112 1       C 
14037 CW 2018-09-15 1359 G3YEU         599   26 OH4BCS        599  131 1       C 
14034 CW 2018-09-15 1401 G3YEU         599   27 OG1D          599  259 1       C 
14032 CW 2018-09-15 1403 G3YEU         599   28 OH2BAH        599  181 1       C 
14025 CW 2018-09-15 1406 G3YEU         599   29 OH2BV         599  232 1       C 
14018 CW 2018-09-15 1408 G3YEU         599   30 OH8WW         599  262 1       C 
14038 CW 2018-09-15 1449 G3YEU         599   31 OH8WR         599  173 1       C 
7019  CW 2018-09-15 1532 G3YEU         599   32 OG7F          599  126 1  OH7  C 
7019  CW 2018-09-15 1534 G3YEU         599   33 LA7AK         599  254 1  LA7  C 
7012  CW 2018-09-15 1537 G3YEU         599   34 SM5GLC        599  357 1  SM5  C 
7036  CW 2018-09-15 1639 G3YEU         599   35 OH2IS         599  374 1  OH2  C 
7034  CW 2018-09-15 1640 G3YEU         599   36 SI9AM         599  460 1  SM9  C 
7033  CW 2018-09-15 1641 G3YEU         599   37 OH8NW         599  131 1  OH8  O 
7033  CW 2018-09-15 1643 G3YEU         599   38 OH9W          599  410 1  OH9  C 
7030  CW 2018-09-15 1646 G3YEU         599   39 OH0R          599  574 1  OH0  C 
7027  CW 2018-09-15 1650 G3YEU         599   40 OV2T          599  379 1  OZ2  C 
7032  CW 2018-09-15 1703 G3YEU         599   41 OZ1IVA        599  208 1  OZ1  C 
7032  CW 2018-09-15 1705 G3YEU         599   42 LA4C          599  563 1  LA4  C 
7029  CW 2018-09-15 1712 G3YEU         599   43 OG60F         599  446 1  OH6  C 
7022  CW 2018-09-15 1720 G3YEU         599   44 OZ5W          599  360 1  OZ5  C 
7021  CW 2018-09-15 1722 G3YEU         599   45 5Q4X          599  178 1  OZ4  C 
7031  CW 2018-09-15 1731 G3YEU         599   46 OG6N          599  601 1       C 
7027  CW 2018-09-15 1732 G3YEU         599   47 SK3W          599  446 1  SM3  C 
7025  CW 2018-09-15 1739 G3YEU         599   48 SK0QO         599  369 1  SM0  C 
7024  CW 2018-09-15 1741 G3YEU         599   49 LC8P          599  322 1  LA8  O 
7023  CW 2018-09-15 1744 G3YEU         599   50 SG8X          599  461 1  SM8  C 
7019  CW 2018-09-15 1746 G3YEU         599   51 OH3FM         599  487 1  OH3  C 
7018  CW 2018-09-15 1748 G3YEU         599   52 OZ0B          599  187 1  OZ0  C 
7036  CW 2018-09-15 1752 G3YEU         599   53 OH4BCS        599  421 1  OH4  C 
7018  CW 2018-09-15 1800 G3YEU         599   54 SM2T          599  613 1  SM2  C 
7008  CW 2018-09-15 1807 G3YEU         599   55 SE4E          599  513 1  SM4  C 
7004  CW 2018-09-15 1809 G3YEU         599   56 OH1Z          599  681 1  OH1  C 
7030  CW 2018-09-15 1815 G3YEU         599   57 SD6E          599  466 1  SM6  C 
7025  CW 2018-09-15 1819 G3YEU         599   58 LA0CX         599  531 1  LA0  C 
7034  CW 2018-09-15 1830 G3YEU         599   59 OH2BJ         599  492 1       C 
7025  CW 2018-09-15 1834 G3YEU         599   60 OV2J          599  483 0       B OV2T 
7027  CW 2018-09-16 0603 G3YEU         599   61 SD7W          599  795 1  SM7  C 
7025  CW 2018-09-16 0606 G3YEU         599   62 LA2AB         599 1232 1  LA2  C 
7018  CW 2018-09-16 0610 G3YEU         599   63 SD1A          599  513 1  SM1  C 
7007  CW 2018-09-16 0628 G3YEU         599   64 OZ8SW         599  818 1  OZ8  C 
7030  CW 2018-09-16 0637 G3YEU         599   65 OH5YU         599  671 1  OH5  C 
14025 CW 2018-09-16 0809 G3YEU         599   66 LN8W          599 1040 1  LA8  C 
14020 CW 2018-09-16 0811 G3YEU         599   67 OY1CT         599  216 1  OY1  C 
14018 CW 2018-09-16 0814 G3YEU         599   68 SK3W          599  672 1  SM3  C 
14010 CW 2018-09-16 0834 G3YEU         599   69 LB4UH         599  906 1  LA4  C 
14044 CW 2018-09-16 0858 G3YEU         599   70 SM6NT         599  374 1  SM6  C 
 
-Band--Raw QSOs--Valid QSOs--Points----Mults-
  80m        0           0        0        0
  40m       34          33       33       31
  20m       36          35       35       20
  15m        0           0        0        0
  10m        0           0        0        0
---------------------------------------------
Totals      70          68       68       51

Final Score = 3468


Confirmed QSOs :64   91,4%
Unique Calls   :0    0,0%
Busted Calls   :1    1,4%
Not In Log     :0    0,0%
Dupes          :0    0,0%
Exchange Error :1    1,4%
Report Error   :0    0,0%
Wrong Band     :0    0,0%
Non-Contest    :0    0,0%
Manual Check   :0    0,0%

 Made by SAC Log Checker V1.937, Copyright 2017 SM2EZT / Torvald Lundberg